Expand Stretch Table
Force Aero 1 Aero 2 Axiom Blue Feather PRO Green Green 20 Heavy JASP Jelly PRO Classic Jelly PRO Desert Jelly Webbing Lift 2be Mantra MK1 Mantra MK2 Mantra MK3 Mantra MK4 Paradigm Paradigm Signature Pharaoh Secondaire Secondaire MK2 Silk 99 Spider Silk MK1 Spider Silk MK2 Spider Silk MK3 Spider Silk MK4 Spider Silk MK5 Type 18 MKII
1 kN 0% 0.19% 1.58% 1.08% 0.97% 2.95% 2.15% 1.08% 0.89% 1.84% 1.84% 0.48% 3.31% 0% 0% 0% 0.26% 2.45% 2.11% 1.24% 1.69% 0% 0.23% 0% 0% 0.37% 0.64% 0.37% 1.3%
2 kN 0% 0.65% 2.26% 1.72% 1.61% 4.26% 3.38% 2.24% 1.57% 2.88% 2.88% 1.37% 5.85% 0% 0% 0% 0.56% 4.96% 4.25% 1.97% 2.64% 0% 0.69% 0% 0% 0.78% 2.0% 1.33% 2.61%
3 kN 0% 1.67% 2.73% 2.26% 2.11% 5.77% 4.69% 3.37% 2.14% 3.69% 3.69% 2.21% 8.53% 0% 0% 0% 0.92% 8.49% 7.76% 2.58% 3.5% 0% 1.04% 0% 0% 0.93% 2.7% 1.83% 4.4%
4 kN 0% 3.07% 3.1% 2.88% 2.67% 7.7% 6.48% 5.24% 2.78% 4.5% 4.5% 2.96% 9.59% 0% 0% 0% 1.33% 11.24% 10.36% 3.24% 4.71% 0% 1.29% 0% 0% 1.09% 3.12% 2.25% 6.33%
5 kN 0% 4.73% 3.4% 3.61% 3.33% 9.26% 7.88% 7.18% 3.77% 5.41% 5.41% 3.84% 10.98% 0% 0% 0% 1.78% 13.61% 12.62% 4.18% 6.88% 0% 1.57% 0% 0% 1.21% 3.47% 2.64% 7.92%
6 kN 0% 6.5% 3.63% 4.55% 4.36% 10.5% 9.06% 8.87% 5.14% 6.36% 6.36% 4.5% 12.88% 0% 0% 0% 2.26% 15.71% 14.59% 6.02% 9.78% 0% 1.73% 0% 0% 1.8% 3.71% 2.95% 9.22%
7 kN 0% 8.3% 3.85% 5.73% 5.63% 11.61% 10.1% 10.19% 6.57% 7.3% 7.3% 5.1% 14.42% 0% 0% 0% 2.75% 17.51% 16.28% 8.13% 11.96% 0% 1.86% 0% 0% 1.87% 3.93% 3.24% 10.42%
8 kN 0% 10.02% 4.02% 6.99% 6.59% 12.61% 11.03% 10.87% 7.96% 8.15% 8.15% 5.72% 15.39% 0% 0% 0% 3.25% 19.02% 17.74% 9.71% 13.55% 0% 2.07% 0% 0% 1.93% 4.11% 3.44% 11.41%
9 kN 0% 11.6% 4.2% 8.06% 7.3% 13.43% 11.86% 11.99% 9.31% 8.92% 8.92% 6.38% 16.22% 0% 0% 0% 3.73% 20.35% 18.99% 10.96% 14.96% 0% 2.17% 0% 0% 2.21% 4.25% 3.63% 12.38%
10 kN 0% 12.99% 4.35% 8.98% 7.92% 14.22% 12.52% 13.12% 10.47% 9.6% 9.6% 7.01% 16.9% 0% 0% 0% 4.21% 21.5% 20.14% 11.96% 16.28% 0% 2.24% 0% 0% 2.36% 4.4% 3.79% 13.14%
11 kN 0% 14.16% 4.49% 9.77% 8.56% 14.89% 13.15% 13.68% 11.49% 10.26% 10.26% 7.61% 17.69% 0% 0% 0% 4.67% 22.62% 21.22% 12.94% 17.52% 0% 2.39% 0% 0% 2.36% 4.49% 4.06% 13.91%
12 kN 0% 15.09% 4.62% 10.5% 9.12% 15.41% 13.7% 14.24% 12.45% 10.88% 10.88% 8.19% 18.12% 0% 0% 0% 5.11% 23.59% 22.13% 13.87% 18.65% 0% 2.53% 0% 0% 2.67% 4.67% 4.18% 14.59%

Sort by:
Show:
  • Spider Silk MK2
    Sold Out

    Spider Silk MK2

    Legacy product, no longer for sale
    $6.00
  • Spider Silk MK3
    Sold Out

    Spider Silk MK3

    Super lightweight hitech webbing
    Introducing the all new Spider Silk MK3, a new kind of HiTech webbing for long and highline use. This webbing is unique in it's construction with a combination of Vectran...
    $4.20
  • Spider Silk MK4
    Sold Out

    Spider Silk MK4

    Lightweight Hitech Webbing with a Jacket
    After many months of research and development, several samples, and much testing, we have finally finished the design for Spider Silk MK4. This webbing offers quite a few benefits over...
    $3.79
  • Spider Silk MK5

    Shipping late-March
    Say hello to our all new hardy 20mm high tech webbing - Spider Silk MK5. With this new iteration of Spider Silk, we are returning to the roots by bringing...
    From $4.60
  • Type 18 MKII
    Sold Out

    Type 18 MKII

    Stretchy, soft, bouncy nylon
    A classic nylon webbing that was built for bounce. With a weave that is so soft and a stretch that beyond powerful, Type 18 MKII is a solid webbing for...
    $2.50
Show:
Just added to your wishlist:
My Wishlist
You've just added this product to the cart:
Go to cart page

#title#

#price#
×